SACRED HEART CHURCH
WARSAW, INDIANA

 This site is NOT the official parish web site, but is intended to be additional information for the parish.
The official Church/School website is: http://www.sacredheart-warsaw.org/


MEMORIAL INFORMATION ~~ 2012 - 1999
by Liturgical Year
from Most Recent to Oldest
Click on a person's name
to see the individual obituary information.
Names with links begin at the most recent date, working toward older dates when time allows.

All records are kept in order by the Church Year which begins with Advent.
Advent beginis with the Sunday nearest to the feast of St. Andrew the Apostle (30th of November)
and embraces four Sundays.
The First Sunday of Advent can fall as early as November 27 or as late as December 3.

2012 Sacred Heart Deaths - 11
11-27-11 thru 12-1-12
 NAME DIED BORN AGE
       
       

 11. Theresa A Whitcraft

 May 25, 2012

Mar 26, 1922

90

10. Janice M Lilly

Mar 29, 2012

May 5, 1936

75

9. William V Bruno 

Feb 5, 2012

Nov 14, 1914

97

 8. Edward E Springer

Feb 3, 2012

Dec 8, 1927

84
 7. Charles Joseph Whicker Jan 23, 2012 Sep 17, 1937 74
6. Robert G Kachlik Jan 21, 2012 Mar 5, 1934 77
 5. Camille M "Mimi" Bruno Jan 4, 2012 Oct 13, 1925 86
4. Cecil J Latta Dec 21, 2011 Jan 23, 1930 81
 3. Margueretta C "Peggy" Burnett Dec 15, 2011 Feb 16, 1913 98
2. Steve Dzuba Nov 30, 2011 Aug 8, 1915 96
 1. Andrew Albert Pfefferkorn, Jr.   Nov 27, 2011   Dec 2, 1929 81


2011 Sacred Heart Deaths - 18
11-28-10 thru 11-26-11
 NAME DIED BORN AGE
 18. Joseph William "Bill" Mueller Nov 19, 2011  May 15, 1934 77
 17. Dennis P Barnes Nov 18, 2011  NApr 23, 1949  62
 16. Peggy "Peg" Rosalie Callison Sep 22, 2011 May 23, 1917  94
15. Sister Patricia "Pat" Gavin   Sep 12, 2011 Mar 18, 1945 66
 14. Genevieve “Jenny” L Wendt  Aug 14, 2011   Dec 27, 1928 82
 13. John E Barry  Jul 8, 2011 Sep 19, 1942 68
 12. Sara Sue Rowe Lange  Jul 6, 2011  May 7, 1935  76

 11. Ellen T Keegan

Jun 6, 2011

Aug 4, 1919

91
 10. Louis Wright Sweeney Jun 5, 2011  Dec 2, 1925  85

 9. David J Blake

May 11, 2011

May 27, 1937

73
 8. Pacita P Franada Apr 24, 2011 Feb 28, 1924  87
 7. Leonard C "Len" Wendt Apr 17, 2011  May 20, 1925 85
6. Clarence S Zimmerman  Mar 25, 2011  Dec 25, 1926   84 

 5. Harris G Wright
Mar 16, 2011 March 22, 1929  81
4.  Leisa Marie Newton Rossi  Mar 9, 2011 Dec 10, 1963 47
 3. Katherine Mary "Kate" Burns Jan 25, 2011   June 10, 1921 89 
 2. Linda K Spooner Dec 28, 2010   Sep 14, 1956 54 
 1. Ruth Ann Dias Dec 11, 2010 Apr 22, 1947 63


2010 Sacred Heart Deaths - 16
11-29-09 thru 11-27-10
 NAME DIED BORN AGE
 16. Richard "Dick" L. Erow, Sr Oct 15, 2010 Nov 2, 1924 85
 15. Robert G Baier   Oct 14, 2010 Jul 1, 1930 80
14. Reverend Monsignor James J Wolf Aug 31, 2010 Jan 21, 1940 70
13. Donald E Gase Jul 9, 2010 May 18, 1940 70
12. Arden J Mendel, Sr June 27, 2010 July 29, 1914 95
 11. Eleanor T Longbrake Jun 14, 2010 Sep 6, 1915 94

 10. Jan Bradley Weaver

 Jun 10, 2010

Mar 26, 1954 

56 
 9. Steven Dale Tripp Apr 27, 2010 Jan 14, 1947 63
8. Paul B Lillis Apr 25, 2010 Feb 17, 1921  89
7. Francis "Frank" A. Federico Jr   Apr 23, 2010 May 5, 1945  64
6. Franklin R Kristl Mar 30, 2010 Aug 8, 1921 92
 5. James C "Mac" Silveus Mar 10, 2010 Aug 8, 1921 88
4. Eloise Mary Bixler Feb 3, 2010 Feb 9, 1916 93
 3. William L Hilliard Feb 2, 2010 Nov 9, 1940 69
2. Clara Marie Lovasko    Jan 25, 2010 Jun 14, 1917 92
 1. Janet S Stamper Dec 31, 2009 Jun 23, 1945 64


2009 Sacred Heart Deaths - 16
11-30-08 thru 11-28-09
 NAME DIED BORN AGE
 16. George K. Konopasek Jr Nov 1, 2009 Nov 4, 1955 53
 15. Winifred 'Winnie' E Cardarelli Sep 20, 2009 Apr 27, 1915 94
14. Ardith M Pozorski Aug 1, 2009 May 5, 1932 77 77 
13. Anthony H Burish Aug 1, 2009 July 5, 1939 70
12. Anna Lehocky
Mother of parishioner Karen (Mark) Schneider
May 20, 2009 Mar 11, 1920 89
11. Clara Marie Neumann May 21, 2009 Dec 10, 1921 87
 10. Cletus "Clete" Couture Apr 26, 2009 Apr 14, 1925 84
 9. Maria C Nyenhuis Apr 26, 2009 Aug 15, 1925 83
8. Viola M Sporner Apr 25, 2009 July 30, 1932 76
7. Richard R VanZile   Mar 26, 2009 Aug 3, 1940 68
6. Lawrence F Pozorski Mar 19, 2009 July 21, 1930 78
 5. Joseph D Stachelski Feb 9, 2009 Jun 28, 1941 68
4. David A Peters
Former parishioner,
son of previous Church Secretary, Salome Peters
Feb 2, 2009 Aug 16, 1958 50
 3. Katie Elizabeth Hardison-Oliver
Granddaughter of parishioner Margaret Broderick
Feb 1, 2009 Oct 19, 1986 22
2. Marcella C Yohler   
Mother of parishioner Susie (Jack) Shaw
Feb 1, 2009 Apr 11, 1914 94
 1. Theresa G Bochonok Jan 8, 2009 Jun 14, 1918 90


2008 Sacred Heart Deaths - 13
12-2-07 thru 11-29-08
 NAME DIED BORN AGE
13. Frank D Garber Nov 1, 2008 Dec 27, 1936 71 71
12. Ted Allen Stamper Sep 21, 2008 Apr 14, 1942 66
11. Miles C Spooner Sep 16, 2008 Jul 20, 1957 51
 10. Matthew G Kroll, Jr. Jul 15, 2008 Sep 25, 1965 42
 9. Wilma J Maixner Savage Jun 13, 2008 May 3, 1915 92
8. Marianna Kusa Rzad Mar 24, 2008 Jul 30, 1910 97
7. Lori Hanke Sasso   Mar 18, 2008 Oct 13, 1960 47
6. Robert J McGrath Mar 15, 2008 Feb 5, 1947 61
 5. Michael Hanson Mar 9, 2008 ep 29, 1943 64
4. Clyde "Smitty" Smith Mar 2, 2008 Apr 24, 1924 83
 3. Virginia M Smith Feb 20, 2008 Jan 17, 1916 92
2. Barbara L Bruns O'Connor     Jan 14, 2008 Apr 20, 1938 69
 1. August Frank Van Laeken Jan 14, 2008 Jun 13, 1925 82


2007 Sacred Heart Deaths - 26
12-3-06 thru 12-1-07
 NAME DIED BORN AGE
26.  Margaret Noemi Hughes  Nov 16, 2007  Apr 24, 1916  91
25.  Jo Ellen Dickey Hogan  Nov 2, 2007  Apr 17, 1954  53
24. Eugene Edmund Walenga Aug 15, 2007   Mar 12, 1923  84
23. Paul M Tobin    July 29, 2007  Oct 3, 1941  65
 22.  Mary Delores Zwick July 24, 2007 Aug 1, 1917   89 
 21. Marvin John Meder Jul 10, 2007 July 27. 1931   75 
 20.  Judith A Stevens Singleton Jun 27, 2007 June 20, 1939  68
 19. Lawrence Edward Burkel, Jr Jun 23, 2007 Dec 5 1960   46 
18. Mona Lee Young Sumpter  Jun 15, 2007 Sep 27, 1929  77
 17. Ethel M Pickens Emerick Jun 3, 2007 Nov 15, 1916  90
 16. John 'Jack' E Jarecki May 20, 2007 Dec 30, 1930  76
 15. Georgiana Brandt Oakes May 20, 2007 Apr 21, 1921  86
14. Frank Paul Marol  May 12, 2007 May 27, 1924 82 
13. Joanne Schneider Pinnick April 26, 2007 Dec 6, 1926 80
12. William L Elsbury April 21, 2007 Jul 29, 1927 79
11. Duane W Ronk April 20, 2007 Mar 3, 1945 62
 10. Norman P Lilly Feb 16, 2007 Dec 24, 1934 72
 9. Bertha Johnson Sisk Feb 14, 2007 Dec 9, 1902 104
8. Lola J Davis Quint Feb 13, 2007 May 23, 1929 77
7. Leo "Lee" J Heiman   Feb 9, 2007 Nov 16, 1921 85
6. Portia Charlene Hadesty Panchison Feb 7, 2007 Sep 6, 1922    84 
 5. Dr Hossein Hashemi  Jan 28, 2007 Sep 3, 1922   84
4. Mary Lorene Rogers Jan 26, 2007 Apr 29, 1916 90
 3. Bill J Walker  Jan 12, 2007  Apr 3, 1927 79
2. Oliver Arnett     Jan 3, 2007  Apr 12, 1935 71
 1. Carla Amelia Jacobs Messmore  Dec 22, 2006  Aug 14, 1953 53


2006 Sacred Heart Deaths - 15
11-27-05 thru 12-2-06
 NAME DIED BORN AGE
 15. John A Schoettmer Sr  Nov 15, 2006  June 29, 1936 70
14. Ruth J Spietel Castaldi    Oct 22, 2006  Dec 11, 1914 91 
13. Basilio J Sotto Oct 20, 2006 June 14, 1923 83
12. Charles M Demster Jr Oct 19, 2006 Oct 16, 1941 65
11. Jeremy Scott Kretsch Oct 16, 2006 Mar 22, 1991 15
 10. Sheri Lynn Paton Sept 25, 2006 June 2, 1970 36
 9. Johanna Peters Aug 18, 2006 May 5, 1923 83
8. Elizabeth (Betty) Kramer July 13, 2006 May 31, 1909 97
7. Martha Rabb Squires   June 5, 2006 May 5, 1928 78
6. Denise Marol Apr 20, 2006 Dec 3, 1924   81 
 5. Richard Stephen Bernoski  Apr 12, 2006 Oct 23, 1951   54
4. Phillip Dennis Harrold Apr 1, 2006 July 25, 1949 56
 3. Wanda S Floor  Feb 4, 2006  Apr 23, 1960 45
2. Bill Broderick     Jan 30, 2006  Oct 31, 1938 67
1. Magdalena Van Laeken   Dec 11, 2005  Apr 23, 1924 81


2005 Sacred Heart Deaths - 13
11-28-04 thru 11-26-05
 NAME DIED BORN AGE
13. Col.Walter Panchison Nov 26, 2005 Dec 4, 1920 84
12. Lillian H Cullen Nov 11, 2005 Apr 6, 1919 86
11. Gerald Francis Schildroth, Sr Nov 10, 2005 Jan 30, 1916 89
 10. Brenda Lynn Mendel Nov 4, 2005 Jan 30, 1947 58
 9. John Frank Bell Oct 30, 2005 Mar 9, 1927 78
8. Annabell Pado Roznovsky Sept-5-2005 Oct 6, 1922  82
7. Mary Caroline Adams Clemens   Aug 22, 2005 Jan 28, 1921  84
6. Emil P Matlon July 23, 2005 May 2, 1919   86 
 5. Thomas E Waldschmidt  Apr 8, 2005 Feb 21, 1931   74
4. Michael D Naish Mar 27, 2005 Aug 12, 1937 67
 3. Frank T Vaccaro  Feb 28, 2005  Aug 21, 1920 84
2. Kathleen J Richard     Dec 5, 2004  May 13, 1927 77
 1. John P Burns  Dec 3, 2004  Oct 7, 1921 83


2004 Sacred Heart Deaths - 23
11-30-03 thru 11-27-04
 NAME DIED BORN AGE
23. Maria Nemesia Aguilar  Oct 3, 2004   May 12, 1901   103 
 22.  Michael Anthony Meyers  Sep 24, 2004  Sep 24, 2004  0 
 21. Joseph R Miller Sep 16, 2004    Sep 28, 1917   86 
 20.  Thomas M Sharpe  Aug 22, 2004 May 11, 1947   57
 19. Juanita E Newell Widman  Aug 18, 2004 May 4, 1915    89 
18. Mary Lou McEvilly Robertson Horney  Aug 8, 2004   Dec 19, 1928  75
 17. John Dane Rudkin Aug 4, 2004  Nov 2, 1959    44
 16. Thomas C Hollar Jul 19, 2004   Jul 3, 1952  52
 15. Jerome Gregory "Jerry" Kralis  Jul 7, 2004  Dec 6, 1927  76
14. Kathryn Rzad Wojtan   Jun 17, 2004  Nov 16, 1912 91 
13. Jane E Irwin Meck May 4, 2004 May 14, 1919 84
12. Rita D Wisniewski Wysocki Apr 27, 2004 Nov 14, 1927 76
11. Debra Lynn Minniti Gartland Apr 16, 2004 Jan 7, 1967 37
 10. Sarah Lynn Krizmanich Apr 14, 2004 Feb 25, 1980 24
 9. Anna M Daringer Lewis Apr 10, 2004 Aug 31, 1908 95
8. Stanley Jagodzinski Apr 2, 2004 Dec 17, 1919  84
7. Eileen I Conlan   Feb 14, 2004 Mar 11, 1903  100
6. Caroline Ruby Alley Feb 9, 2004 July ?, 2003    1 
 5. Chuck G Hogan  Feb 4, 2004 Sep 22, 1950   53
4. Geraldine M Barnes Jan 30, 2004 Dec 22, 1915 88
 3. Madalyn M Walsh  Jan 22, 2004  Sep 13, 1913 90
2. Thomas W Ott     Jan 3, 2004  Oct 22, 1938 65
 1. Dorothy Grace Axtel Bendele  Dec 11, 2003  Feb 19, 1914 89


2003 Sacred Heart Deaths - 19
12-1-02 thru 11-29-03
 NAME DIED BORN AGE
19. Robert Michael Bott  Nov 22, 2003    Apr 26, 1946   57 
18. Mary Louise Brown   Oct 13, 2003   Apr 15, 1911  92
 17. Debra R Gilbert Brookman Sep 22, 2003  Sep 25, 1952    51
 16. George P Burnett Sep 14, 2003   Jul 16, 1912  91
 15. Sarah "Sally" M Wilson Bott  Sep 1, 2003  Dec 20, 1913  89
14. Mary Salome Peters   Aug 11, 2003  Oct 22, 1922   80 
 13.  Ernesto Vuittonet, Sr Aug 4, 2003 

 May 30, 1930 
 73
 12. Azucena F Garcia Lopez  Aug 1, 2003  Mar 21, 1920  83
11. Sister Ann Kihslinger  Jun 30, 2003 Jun 17, 1947 56
10. Judith Wujcik Flaherty Jun 28, 2003 Jan 25, 1952 51
9. Max Gordon Baker Apr 2, 2003 Jan 21, 1920 83
8. Hans Herman Jensen Feb 28, 2003 Sep 1, 1916 86
7. Bernard J Peters Feb 21, 2003 Jan 25, 1918 85
6. Julia Elizabeth Reisinger Ludwick Feb 8, 2003 Sep 14, 1924 78
5. Frank M Sinkuler Jan 31, 2003 Dec 23, 1926 76
4. Felipe A Lopez Jan 27, 2003 May 25, 1921 81
 3. Vernetta G McBride  Jan 15, 2003  Jan 9, 1925 78
2. Glen G Long     Dec 6, 2002  Nov 26, 1932 70
 1. Ramon 'Ray' Schmid  Dec 5, 2002  Dec 29, 1933 68


2002 Sacred Heart Deaths - 13
12-2-01 thru 11-30-02
 NAME DIED BORN AGE

 13. Judith L Paraschos Moore

 November 9, 2002

Aug 20 1957 

 45 
12. Vernice J Urynowicz Wright McAnich  July 7, 2002   July 1, 1914   88 
11. James E Mahew   May 13, 2002 Mar 14, 1936   66
 10. James A Heiman May 7, 2002  Jan 7, 1919   83
 9. Lawrence Finlon Apr-27, 2002  Oct 20, 1928   74
8. Katherine Ann Sensibaugh McCool May 1, 2002 Oct 2, 1939 62
7. Rita M Urynowicz Miller  Apr 4, 2002   Apr 20, 1917  84
6. Phyllis C Wilyard  Jan 23, 2002  Mar 2, 1918  83
 5. Unknown male      
4. Robert N Randels   Mar 11, 2002  Dec 19, 1932 69 
 3. Mary E Kingston Koehlinger  Jan 29, 2002  Mar 28, 1947 54
2. Leo M Pfister     Jan 21, 2002  Oct 23, 1921 80
 1. Helen M Adams  Dec 13, 2001  Sept 15, 1913 89


2001 Sacred Heart Deaths - 10
12-3-00 thru 12-1-01
 NAME DIED BORN AGE
10. Anna Kalinowska  Nov 15, 2001 Apr 10, 1917 84
9. Elizabeth Bye  Nov 6, 2001 Feb 21, 1915 86
8. Ethel June [Richardson] Naish  Oct 7, 2001    
 7. Edna H Kenoshmeg Aug 27, 2001 Apr 30, 1909 92
 6. Acky Cardarelli Sep 19, 2001 Dec 25, 1914 86
 5. Marsha A Smith Aug 23, 2001 Dec 4, 1938 62
 4. Agnes C Swartz Aug 5, 2001 Dec 31, 1912 88
 3. Michael G Kissane Jan 31, 2001 May 26, 1923 77
 2. Susan E Moryl Apr 12, 2001 July 31, 1913 87
 1. Edwin D Pratt Dec 19, 2000 Feb 27, 1914 86


2000 Sacred Heart Deaths - 12
11-28-99 thru 12-2-00
 NAME DIED BORN AGE
 12. Thelma L Mulcahy Nov 13, 2000 May 9, 1915 85
 11. Reverend Father Martin A Horvath Sep 20, 2000 Jul 30, 1917 83
10. Albert M Lennane, Jr.  Sep 19, 2000 Aug 24, 1937 63
 9. Donald T Karp Jun 30, 2000 Apr 17, 1929 71
 8. Josephine C Salesman Jun 18, 2000 Nov 18, 1911 88
 7. Robert D Meck Apr 17, 2000 Feb 20, 1918 82
 6. Roselinda Salinas Apr 15, 2000 Nov 3, 1948 51
5. Norbert Paul Oppenheim Mar 31, 2000 May 27, 1921 78
 4. James L Steger Jan 15, 2000 Dec 10, 1930 69
 3. Geraldine F Steger Dec 30, 1999 Aug 3, 1910 89
 2. Charles J Seitz Dec 18, 1999 May 14, 1921 78
 1. Francis "Pat" Swain Dec 6, 1999 Mar 10, 1927 72


1999 Sacred Heart Deaths - 23
11-29-98 thru 11-27-99
 NAME DIED BORN AGE
23. James Ralph Sansbury  Nov 13, 1999 May 4, 1902 97
 22. Ghean M Arnolt Nov 12, 1999 About 1921  78 
 21. Julia J Snider Oct 27, 1999 Apr 3, 1926 73
20. Jose Ybarra  Oct 21, 1999 Jul 8, 1953 46
 19. Virginia J Kern Oct 2, 1999 Jul 28, 1917 82
 18. Joseph C Priser Oct 1, 1999 Aug 7, 1923 76
 17. Mary Stevens Aug 9, 1999 Feb 28, 1909 90
16. Estelle A Kwasniewski  Aug 3, 1999 Mar 23, 1923 76
15. Robert L Woodling  Aug 3, 1999 Jun 15, 1926 73
14.Katherine M Johnston  Jul 16, 1999 Jul 16, 1918 81
13. Dorothy F Metz  Jul 11, 1999 Sep 23, 1913 85
12. Manuel M Castellanos  Jun 23, 1999 Feb 25, 1920 79
11. Charles A Werner  May 28, 1999 Dec 10, 1914 84
 10. Lucy McCabe May 24, 1999    
9. Theresa Clemons  Apr 8, 1999 Oct 3, 1911 87
 8. Julie Flinn Apr 2, 1999 Aug 13, 1924 74
7. Thomas L O'Connell, Jr.  Apr 1, 1999 Jul 12, 1922 76
 6. Jeanne A Garner Feb 19, 1999 Apr 3, 1955 43
 5. Evelyn A Yarian Jan 11, 1999 Apr 14, 1915 83
4. Marie M Pfahler  Nov 21, 1998 Aug 18, 2004 94
3. Delia Alvarado  Nov 14, 1998 Aug 11, 1955 43
 2. Ruth R Snellenberger Nov 7, 1998 May 21, 1913 85
 1. Lorraine Zimmerman  Oct 31, 1998  Mar 15, 1928 70

Return to Sacred Heart Home Page

Page created and maintained by Bob Hardin - door.man (at) kconline.com